PKSCA 2017 Dragon Boat Races

Mixed Women 2023 Results 2019 Results 2018 Results 2016 Results 2015 Results 2014 Results
Copyright © 2024 GolfMinion Sports Software.

2017 Dragon Boat Schedule

Heat Time Division Round
1Sat 8:30 AMWomen Round 1
2Sat 8:40 AMWomen Round 1
3Sat 8:50 AMWomen Round 1
4Sat 9:00 AMWomen Round 1
5Sat 9:10 AMWomen Round 1
6Sat 9:20 AMWomen Round 1
7Sat 9:30 AMWomen Round 1
8Sat 9:40 AMMixed Round 1
9Sat 9:50 AMMixed Round 1
10Sat 10:00 AMMixed Round 1
11Sat 10:10 AMMixed Round 1
12Sat 10:20 AMMixed Round 1
13Sat 10:30 AMMixed Round 1
14Sat 10:40 AMMixed Round 1
15Sat 10:50 AMMixed Round 1
16Sat 11:00 AMMixed Round 1
17Sat 11:10 AMMixed Round 1
18Sat 11:20 AMWomen Round 2
19Sat 11:30 AMWomen Round 2
20Sat 11:40 AMWomen Round 2
21Sat 11:50 AMWomen Round 2
22Sat 12:00 PMWomen Round 2
23Sat 12:10 PMWomen Round 2
24Sat 12:20 PMWomen Round 2
25Sat 12:40 PMGorman Cup Final
26Sat 1:40 PMMixed Round 2
27Sat 1:50 PMMixed Round 2
28Sat 2:00 PMMixed Round 2
29Sat 2:10 PMMixed Round 2
30Sat 2:20 PMMixed Round 2
31Sat 2:30 PMMixed Round 2
32Sat 2:40 PMMixed Round 2
33Sat 2:50 PMMixed Round 2
34Sat 3:00 PMMixed Round 2
35Sat 3:10 PMMixed Round 2
36Sun 8:30 AMWomen Div 2 Quarter-Final
37Sun 8:39 AMWomen Div 2 Quarter-Final
38Sun 8:48 AMWomen Div 2 Quarter-Final
39Sun 8:57 AMWomen Div 1 Quarter-Final
40Sun 9:06 AMWomen Div 1 Quarter-Final
41Sun 9:15 AMWomen Div 1 Quarter-Final
42Sun 9:24 AMWomen Div 1 Quarter-Final
43Sun 9:33 AMMixed Div 2 Quarter-Final
44Sun 9:42 AMMixed Div 2 Quarter-Final
45Sun 9:51 AMMixed Div 2 Quarter-Final
46Sun 10:00 AMMixed Div 1 Quarter-Final
47Sun 10:09 AMMixed Div 1 Quarter-Final
48Sun 10:18 AMMixed Div 1 Quarter-Final
49Sun 10:27 AMMixed Div 4 Semi-Final
50Sun 10:36 AMMixed Div 4 Semi-Final
51Sun 10:45 AMMixed Div 3 Semi-Final
52Sun 10:54 AMMixed Div 3 Semi-Final
53Sun 11:03 AMWomen Div 2 Consolation
54Sun 11:12 AMWomen Div 2 Semi-Final
55Sun 11:21 AMWomen Div 2 Semi-Final
56Sun 11:30 AMWomen Div 1 Consolation
57Sun 11:39 AMWomen Div 1 Consolation
58Sun 11:48 AMMixed Div 4 Consolation
59Sun 11:57 AMMixed Div 3 Consolation
60Sun 1:06 PMWomen Div 1 Semi-Final
61Sun 1:15 PMWomen Div 1 Semi-Final
62Sun 1:24 PMMixed Div 2 Consolation
63Sun 1:33 PMMixed Div 2 Semi-Final
64Sun 1:42 PMMixed Div 2 Semi-Final
65Sun 1:51 PMMixed Div 1 Consolation
66Sun 2:00 PMMixed Div 1 Semi-Final
67Sun 2:09 PMMixed Div 1 Semi-Final
68Sun 2:39 PMWomen Div 2 Final
69Sun 2:48 PMWomen Div 1 Final
70Sun 2:57 PMMixed Div 4 Final
71Sun 3:06 PMMixed Div 3 Final
72Sun 3:15 PMShu Te Friendship Race Final
73Sun 3:24 PMMixed Div 2 Final
74Sun 3:33 PMMixed Div 1 Final
Information on using this website.